EDVA Club Details & Information 2008/09
Web site addresses for all EDVA member clubs and club information pages were a club does not have a dedicated web site. All information on these pages are controlled by the listed clubs, please contact the respective club sec or team contact for more details.
| Clubs | Club Details | Club Web Site |
| Exeter University VC | Club Details & Information | www.au.ex.ac.uk/~volleyball |
| Exmouth Beach VC | www.exmouthbeachvolleyball.com | |
| Exeter College VB | ||
| Kings VC | Club Details & Information |
|
| Kirton VC | Club Details & Information | |
| Torexe VC | www.torexevolleyball.com | |
| Volleyball Taunton VC | ||
| Wanderers VC | Club Details & Information |
| Associated Clubs | Club Details | Club Web Site |
| Academy of Beach Sports | www.beachvolleyballinc.com | |
| Filton VC | ||
| Kernow VC | www.cornwallvolleyball.co.uk | |
| North Devon College | www.northdevon.gov.uk/volleyball |
| Non Associated Clubs | Club Details | Club Web Site |
| Coaver VC | www.coavervolleyball.org.uk | |
| Devon Women VC |