EDVA Club Details
Web site addresses for all EDVA clubs and club information pages were a club does not have a dedicated web site. All information on these pages are controlled by the listed clubs, please contact the respective club sec or team contact for more details.
| Clubs | Club Details | Club Web Site | |
| Exeter University VC | Club Details & Information | www.au.ex.ac.uk/~volleyball | Exeter University VC |
| Exmouth Beach VC | www.exmouthbeachvolleyball.com | Exmouth Beach VC | |
| Exeter College VB | |||
| Kings VC | Club Details & Information |
|
Kings VC |
| Kirton VC | Club Details & Information | ||
| Plymouth Marjon VC | www.pmvc.co.uk | Plymouth Marjon VC | |
| Torexe VC | www.torexevolleyball.com | ||
| Volleyball Taunton VC | Volleyball Taunton VC | ||
| Wanderers VC | Club Details & Information |
| Associated Clubs | Club Details | Club Web Site | |
| Academy of Beach Sports | www.academyofbeachsports.org.uk | Academy of Beach Sports | |
| Cornish Saracens VC (Penryn) | |||
| Filton VC (Bristol) | |||
| Kernow VC | www.cornwallvolleyball.co.uk | Kernow VC | |
| PETROC VC (Barnstaple) | www.northdevon.gov.uk/volleyball | ||
| Richard Huish VC (Taunton) |
| Non Associated Clubs | Club Details | Club Web Site | |
| Coaver VC | www.coavervolleyball.org.uk | ||
| Devon Women VC |